Westchester-Putnam Approved Soccer Officials Association, Inc. |
Varsity | $138 |
| Junior Varsity | $110 |
| Frosh | $110 |
| Modified | $104 |
| Modified 5th quarter | + $38 |
| Work alone | Fee and one-half |
| Scrimmage - Varsity | $104 |
| Scrimmage - JV | $83 |
| Scrimmage - Modified | $78 |
| Travel fee | $47 |
| Late start fee | +$38 (more than 30 minutes, official not notified by 12:30 pm, and game is played) |
| Turnback counting | Day of game begins 4:31 pm on the preceding calendar day 3-day period begins 4:31 pm on the fourth preceding calendar day |
| Turnback - before 3-day period | No charge (turnback by 4:30 pm on the 6th) |
| Turnback fee -during 3-day period | 8% of game fee (turnback between 4:31 pm on the 6th and 4:30 pm on the 9th) |
| Turnback fee - day of game | 20% of game fee (turnback after 4:30 pm on the 9th) |
More information can be found in the current contract (Expires Aug 31, 2028). Summary slides on 2024 updates.